<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rollapaluza Cycling Club</title>
	<atom:link href="http://www.rollapaluza.cc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rollapaluza.cc</link>
	<description>London's most relaxed and social bike racing club</description>
	<lastBuildDate>Thu, 01 Mar 2012 10:52:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekend Club Runs</title>
		<link>http://www.rollapaluza.cc/?p=105</link>
		<comments>http://www.rollapaluza.cc/?p=105#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:53:33 +0000</pubDate>
		<dc:creator>Ramaye</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=105</guid>
		<description><![CDATA[Spring is definitely here with our regular Saturday and Sunday club runs. Last Saturday the sun shone and we saw 15-20 Rollas hitting the roads North of London and into Hertfordshire. Club runs usually meet in either Highgate, Hackney or Crystal Palace before heading out of London for narrow lanes and hills. Sunday rides tend [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS Rollapaluza CC 2010 Postponed Special ‘Not a Race’ Xmas Hill Climb Training Session</title>
		<link>http://www.rollapaluza.cc/?p=81</link>
		<comments>http://www.rollapaluza.cc/?p=81#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:32:24 +0000</pubDate>
		<dc:creator>Ramaye</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Hillclimb]]></category>
		<category><![CDATA[Swains Lane]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=81</guid>
		<description><![CDATA[On 29 January 2011 the postponed Xmas Hill Climb was held on Swains Lane Highgate.  First of all a big thanks to Daccordi and Ludwig for helping out/freezing their butts off without even having the pleasure of doing the climb!! And a mega merci to Harrong for lending Olivier his mountain goat at the last [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza / Grupetto Track Champs 2010</title>
		<link>http://www.rollapaluza.cc/?p=80</link>
		<comments>http://www.rollapaluza.cc/?p=80#comments</comments>
		<pubDate>Mon, 24 May 2010 11:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=80</guid>
		<description><![CDATA[Rollapaluza vs Grupetto Track Champs 2010 Results Jan&#8217;s Pics Hoops&#8217; Pics Rollapaluza CC Home 1. Flying 200m TT    Time    KMH    MPH 1    Tom B    12.68    56.78    35.49    1st Rolla 2    Scarlett    12.94    55.64    34.78    1st Grupetto 3    Mike C    12.94    55.64    34.78 4    Jim S    13.13    54.84    34.27 5    Tom P    13.19    54.59    34.12 6    [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza CC track meeting 01.05.10 Herne Hill</title>
		<link>http://www.rollapaluza.cc/?p=79</link>
		<comments>http://www.rollapaluza.cc/?p=79#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=79</guid>
		<description><![CDATA[Report and results from JC of the first Rollapaluza CC track event. Rollapaluza CC Home The first of 6 of Herne Hill’s “Open Season” events went off with great success. Despite looming black clouds and appalling forecasts over 50 riders signed on and the exciting and varied programme was run without disruption. Rollapaluza CC took [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Xmas hill climb results and pics</title>
		<link>http://www.rollapaluza.cc/?p=78</link>
		<comments>http://www.rollapaluza.cc/?p=78#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=78</guid>
		<description><![CDATA[Results: Scarlett    1.58 Matt    2.01 Olivier    2.07 Tom Ballhatchet    2.15 Mirco    2.16 Jason    2.19 Brent    2.3 George    2.31 TT Tom    2.33 Tom P    2.33 Martin    2.34 Caspar    2.35 Sam Jones    2.48 Jack    2.5 Dan    2.54 Stelle    2.55 Jan    3.06 Julia    3.46 Irene&#8217;s facebook pics here.]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st TT Outing of 2009 &#8211; North Road CC Hardriders 25 22/02/09</title>
		<link>http://www.rollapaluza.cc/?p=73</link>
		<comments>http://www.rollapaluza.cc/?p=73#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:03:08 +0000</pubDate>
		<dc:creator>bringmemyfix</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=73</guid>
		<description><![CDATA[I managed a 1.13.12 on 81&#8243; fixed, which is only about 3 mintues slower than my target, so I&#8217;m happy with that. I failed to &#8216;leave it all on the road&#8217; like you&#8217;re meant to, but reckon I sustained about a 90-95% effort, which was probably the sensible thing to do given the combined nature [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Ghent 6-Day Trip 2008</title>
		<link>http://www.rollapaluza.cc/?p=72</link>
		<comments>http://www.rollapaluza.cc/?p=72#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:01:19 +0000</pubDate>
		<dc:creator>RPM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[6-day]]></category>
		<category><![CDATA[Ghent]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=72</guid>
		<description><![CDATA[Ghent 6 Day 2008 Rollpaluza organized a trip to watch the racing at Ghent&#8217;s Kuipke velodrome in Belgium for the famous 6-day event. 9 hardy souls in the minibus from London to Ghent, via the ferry from Dover to Calais. We arrived on day 5 to watch Saturday night&#8217;s events, and stayed overnight for the [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrew wins at Chertsey!</title>
		<link>http://www.rollapaluza.cc/?p=71</link>
		<comments>http://www.rollapaluza.cc/?p=71#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=71</guid>
		<description><![CDATA[Andrew beat a huge field of 64 to take another glorious win in the Surrey League event last Saturday! Full results here.]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Days in the Alps</title>
		<link>http://www.rollapaluza.cc/?p=69</link>
		<comments>http://www.rollapaluza.cc/?p=69#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:28:32 +0000</pubDate>
		<dc:creator>claus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=69</guid>
		<description><![CDATA[During last years prologue of the Tour de France in London two friends and I decided to take on some of the classic climbs of the Tour. It would also be a university reunion with some tricky synchronization of schedules as Tom lives in LA, Oli in Frankfurt and myself in London. After setting a [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train Kept A Rollin&#8217;</title>
		<link>http://www.rollapaluza.cc/?p=68</link>
		<comments>http://www.rollapaluza.cc/?p=68#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:00:06 +0000</pubDate>
		<dc:creator>RPM</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[dunwich dynamo]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.cc/?p=68</guid>
		<description><![CDATA[Rollapaluza CC Home  Instead of going to a strip bar and getting so drunk you allow your best friends to strip you naked and put you on a train bound for Belgrade, my mate Webby decided to eschew a traditional style stag night and introduce the Dunwich Dynamo into the celebration of his impending shacklement. The [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.cc/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
